Ligue Simulée de Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Simulée de Hockey

La source des ligues
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 Toronto Maples Leafs

Aller en bas 
AuteurMessage
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

Toronto Maples Leafs Empty
MessageSujet: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeJeu 4 Mar - 16:44

F A C T S H E E T
Pro team facts Farm team facts
Average age: 25 (27) yrs Average age: 24 (24) yrs
Average height: 6-1 (6-1) Average height: 6-0 (6-1)
Average weight: 202 (197) Average weight: 192 (192)
(league average)


PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING
Name OF DF OA Age Salary Contr
Mikhail Grabovski 74 61 69 25 2900000 3
Boyd Devereaux 62 70 68 31 450000 1
Johnny Pohl 69 59 68 30 450000 1
Colton Orr 42 70 62 27 1000000 4
Brett Engelhardt 56 47 57 28 450000 1
Juraj Mikus 43 42 54 22 700000 3
Roman Kukumberg 51 48 53 29 525000 4
Matt Frattin 45 41 52 21 500000 2
Alex Berry 39 40 50 23 625000 2
Konstantin Volkov 41 42 48 24 525000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Phil Kessel 79 67 76 21 850000 2
Wayne Primeau 63 74 71 33 1400000 2
Tony Salmelainen 67 57 66 28 700000 1
Kris Newbury 62 66 65 27 450000 1
Philippe Paradis 66 55 64 18 850000 3
Nazim Kadri 65 62 63 20 700000 2
Jeremy Williams 66 53 62 25 625000 1
Darryl Boyce 52 44 54 25 450000 1
Leo Komarov 32 44 52 22 700000 3
Chad Rau 44 43 52 22 550000 3
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Fredrik Sjöström 65 67 64 26 850000 4
Ben Ondrus 55 70 64 27 450000 1
Martin Samuelsson 59 55 62 27 2500000 3
Nikolai Kulemin 66 45 59 23 525000 2
Viktor Ståhlberg 68 58 58 23 525000 2
Tyler Beechey 53 47 55 28 450000 1
Martin Sagat 48 52 55 24 450000 1
Ryan Hamilton 46 43 51 24 450000 1
Luca Caputi 43 39 51 20 450000 0
Thomas Egan 43 15 41 18 3800000 3
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Tomas Kaberle 78 74 79 31 4250000 4
Dion Phaneuf 77 82 78 24 6500000 6
François Beauchemin 71 78 73 29 4000000 3
Mike Komisarek 48 84 73 27 4500000 5
Garnet Exelby 48 79 70 27 1392000 2
Mike Van Ryn 63 73 69 30 2900000 2
Luke Schenn 63 69 66 19 450000 3
Matt Jones 52 65 64 26 522500 2
Jeff Finger 43 64 61 29 3500000 4
Richard Petiot 38 64 59 26 560000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Jean-Sébastien Giguère 83 81 80 32 6000000 3
Jonas Gustavsson 69 68 72 24 525000 3
Joey MacDonald 58 56 64 29 450000 1
Tomas Popperle 36 38 51 24 300000 1
They are happy with their situation at this position
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Jimmy Hayes D D C- 19 450000 0
Mikhail Stefanovich D D C- 19 450000 0
Jerry D'Amigo D D C- 17 100000 0
Dale Mitchell D D C- 20 525000 0
Kenny Ryan D F- D 18 100000 0
CENTER
Name OF DF OA Age Salary Contr
Christopher Didomenico D D- C- 20 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Ben Winnett D D C- 20 450000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Jesse Blacker C F C- 17 100000 0
GOALTENDER
Name OF DF OA Age Salary Contr


Eastside Hockey Manager
Revenir en haut Aller en bas
https://lsdh.bbactif.com
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

Toronto Maples Leafs Empty
MessageSujet: Re: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeDim 7 Mar - 15:22

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick Kane R Toronto Maples Leafs 716630 20 875000 2 77 81 78 76 75 71 81 93 76 70 56 72 78 74 79
Steve Bernier R Toronto Maples Leafs 716630 24 2500000 2 79 75 78 72 73 75 73 81 66 63 51 84 77 73 75
Boyd Devereaux R Toronto Maples Leafs 716630 31 450000 1 62 63 69 72 72 66 75 71 79 69 58 64 64 70 69
Teemu Selänne R Toronto Maples Leafs 716630 39 2500000 1 81 80 85 64 69 57 89 84 79 67 73 75 82 63 77
Jannik Hansen R Toronto Maples Leafs 716630 23 508333* 2 62 54 60 54 54 49 67 47 71 49 47 59 58 52 60
Colton Orr R Toronto Maples Leafs 716630 27 1000000* 4 41 41 45 64 64 82 60 59 21 60 60 78 42 70 62
Philippe Paradis C Toronto Maples Leafs 716630 18 850000* 3 62 68 69 57 52 62 70 40 62 68 68 69 66 57 65
Wayne Primeau C Toronto Maples Leafs 716630 33 1400000 2 59 65 67 73 73 77 72 77 55 79 71 80 63 74 71
Tony Salmelainen C Toronto Maples Leafs 716630 28 700000 1 68 66 71 59 61 54 82 70 80 59 44 62 68 58 66
Jason Krog C Toronto Maples Leafs 716630 33 450000 1 61 64 64 66 67 63 75 70 78 72 62 63 63 65 69
Martin Samuelsson L Toronto Maples Leafs 716630 27 2500000* 3 61 60 58 60 53 56 71 53 76 42 52 60 59 56 62
Thomas Egan L Toronto Maples Leafs 716630 19 3800000 3 63 35 34 16 18 13 42 38 50 25 40 43 44 15 41
Fredrik Sjöström L Toronto Maples Leafs 716630 26 850000 4 64 66 65 68 68 65 75 65 77 41 45 63 65 67 64
Matt Pettinger L Toronto Maples Leafs 716630 28 900000 2 72 69 69 69 69 72 74 67 70 64 55 74 70 70 70
Luca Caputi L RFA 21 450000* 0 D D D D- D- D- C- C- B- D- D D D D- C-
Mike Van Ryn D Toronto Maples Leafs 716630 30 2900000 2 64 62 63 75 74 70 73 61 73 55 44 68 63 73 69
Garnet Exelby D Toronto Maples Leafs 716630 28 1392000 2 46 49 49 77 77 81 74 77 45 55 71 77 48 78 69
Keith Aulie D RFA 20 450000* 0 D- D- D- D D D D D C- F D C- D- D D
Lucas Sbisa D Toronto Maples Leafs 716630 19 750000 2 69 64 68 66 70 68 70 65 61 28 68 68 67 68 67
Luke Schenn D Toronto Maples Leafs 716630 19 450000* 3 67 55 67 70 69 68 62 64 59 34 43 78 63 69 66
Brian Campbell D Toronto Maples Leafs 716630 30 7100000 8 80 80 83 80 80 80 80 84 82 74 75 72 81 80 79
Matt Jones D Toronto Maples Leafs 716630 26 522500* 2 56 52 50 63 66 66 66 67 72 59 50 61 52 65 64
Mike Komisarek D Toronto Maples Leafs 716630 27 4500000 5 54 56 39 84 87 88 78 84 64 55 78 87 49 86 74
François Beauchemin D Toronto Maples Leafs 716630 29 4000000 3 77 69 69 78 78 79 78 72 67 42 68 78 71 78 73
Jonas Hiller G Toronto Maples Leafs 716630 27 1300000 2 77 76 68 78 75 75 75 50 70 70 56 62 73 76 71
Jean-Sébastien Giguère G Toronto Maples Leafs 716630 32 6000000 3 81 81 79 81 80 81 80 77 66 80 79 77 80 80 79



Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Engelhardt R SJM 29 135000* 1 51 60 58 48 49 48 63 63 55 53 48 62 56 48 57
Alex Berry R SJM 23 625000 2 40 39 40 39 39 42 49 53 61 37 52 51 39 40 50
Roman Kukumberg R SJM 29 525000 4 50 51 52 48 50 47 53 41 70 40 38 45 51 48 53
Johnny Pohl R SJM 30 450000 1 65 72 70 62 61 56 73 63 80 70 53 62 69 59 68
Konstantin Volkov R SJM 24 525000 2 42 41 41 42 45 41 61 37 52 45 30 51 41 42 48
Pierce Norton R SJM 24 525000 2 42 40 45 41 42 40 44 36 66 34 37 39 42 41 46
Juraj Mikus R SJM 22 700000 3 44 43 50 42 46 42 51 62 72 43 50 48 45 43 55
Matt Frattin R SJM 21 150000* 2 47 43 48 41 44 40 59 46 59 44 45 43 46 41 52
Chad Rau C SJM 22 550000 3 43 45 46 42 47 43 51 41 70 45 50 49 44 44 53
Kris Newbury C SJM 27 450000 1 59 65 64 63 64 72 70 68 40 65 49 70 62 66 65
John Mitchell C SJM 24 142500* 1 51 49 54 44 42 40 55 55 48 40 39 41 51 42 52
Darryl Boyce C SJM 25 135000* 1 47 54 55 45 48 43 64 57 68 54 44 47 52 45 54
Jeremy Williams C SJM 25 187500* 1 65 67 66 55 57 50 71 54 64 64 45 57 66 54 62
Leo Komarov C SJM 22 700000 3 30 34 35 45 45 44 55 58 58 56 56 56 33 44 53
Tyler Ruegsegger C SJM 21 525000 3 41 44 45 39 40 39 49 42 63 45 41 39 43 39 49
Ryan Hamilton L SJM 24 450000 1 47 46 45 41 42 46 49 47 59 53 48 62 46 43 51
Martin Sagat L SJM 24 135000* 1 50 46 54 50 50 59 60 49 67 36 44 53 50 53 55
Tyler Beechey L SJM 28 135000* 1 50 56 58 48 49 46 60 38 77 47 50 52 54 47 56
Ben Ondrus L SJM 27 135000* 1 53 53 66 68 68 74 70 68 54 57 58 70 57 70 64
Dmitri Vorobiev D SJM 23 525000 2 37 38 40 52 55 52 52 53 75 42 40 47 38 53 55
Korbinian Holzer D SJM 21 525000 3 30 29 27 43 44 44 50 62 60 20 48 52 28 43 49
Phil Oreskovic D SJM 22 135000* 2 32 33 34 50 55 53 55 47 58 31 45 60 33 52 52
Richard Petiot D SJM 27 168000* 1 34 38 43 64 66 63 66 51 62 53 58 65 38 64 59
Maxim Semenov D SJM 25 525000 1 38 39 40 45 44 42 48 49 70 31 37 43 39 43 49
Jeff Finger D SJM 29 1050000* 4 41 44 45 68 65 62 59 75 40 41 56 71 43 65 61
Carl Gunnarsson D SJM 22 525000 3 33 35 37 49 45 43 58 59 81 30 45 44 35 45 50
John Doherty D SJM 25 525000 1 48 55 48 42 42 42 70 60 64 25 29 50 50 42 53
Joey MacDonald G SJM 29 450000 1 63 57 56 55 56 57 70 70 84 56 46 63 58 56 64
Tomas Popperle G SJM 24 300000 1 37 36 37 40 38 37 49 50 73 43 44 46 36 38 51



Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jerry D'Amigo R JNR 17 100000 0 D C D D- C D- C- C- D F C- D- C- D C-
Dale Mitchell R AMA 20 525000* 0 D D D D D D C- C- C D D C- D D C-
Jimmy Hayes R JNR 19 450000 0 D D D D- D D C- C A- D C- C D D C
Kenny Ryan R JNR 18 100000 0 D- D D F F F- D D- C- D- D D D F- D
Christopher Didomenico C AMA 20 450000* 0 D D D D D D- C- C C D D D- D D- C-
Ben Winnett L AMA 20 450000* 0 D D D D D D C- C C D- D D D D C-
Jesse Blacker D JNR 17 100000 0 D B- C F F F D D C C- D D- C F C-
Revenir en haut Aller en bas
https://lsdh.bbactif.com
Invité
Invité




Toronto Maples Leafs Empty
MessageSujet: Re: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeSam 13 Mar - 0:05

Update sil vous plait Smile
Revenir en haut Aller en bas
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

Toronto Maples Leafs Empty
MessageSujet: Re: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeSam 13 Mar - 12:38

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mikhail Grabovski R Toronto Maples Leafs 230364 25 2900000* 3 75 76 78 65 65 60 72 73 76 54 52 60 76 63 70
Martin Havlat R Toronto Maples Leafs 230364 28 5000000 6 86 84 89 67 70 65 85 75 54 64 73 73 86 67 78
Evgeny Artyukhin R Toronto Maples Leafs 230364 26 950000 2 62 53 66 69 65 77 79 70 58 53 52 77 60 70 68
Nicolas Deschamps R Toronto Maples Leafs 230364 19 450000* 3 57 57 56 54 56 52 57 52 66 49 42 53 56 54 61
Jason Blake R Toronto Maples Leafs 230364 36 4000000 4 77 73 77 71 73 69 84 73 70 74 69 69 75 71 76
Mike Comrie C Toronto Maples Leafs 230364 29 4000000 2 78 77 78 69 69 69 81 72 76 77 69 78 77 69 78
Kyle Palmieri C Toronto Maples Leafs 230364 17 450000* 2 68 69 65 64 65 58 52 55 49 75 60 58 67 62 63
Brandon McMillan C RFA 19 450000 0 D D- D D D D C C- B- C- C C D D C-
Ryan Carter C Toronto Maples Leafs 230364 26 625000* 3 73 74 65 63 66 71 64 61 71 69 56 66 70 66 69
Jarret Stoll C Toronto Maples Leafs 230364 27 2200000 4 85 78 76 71 73 77 84 78 74 86 67 72 79 73 78
Evgeny Malkin C Toronto Maples Leafs 230364 23 9000000 6 99 96 95 85 85 84 87 90 75 87 75 84 96 84 86
Todd Marchant C Toronto Maples Leafs 230364 36 2250000 2 68 69 66 69 71 71 74 74 74 81 74 74 67 70 73
Josh Brittain L RFA 19 450000 0 D- D D C- D D- C- C B D- C- D D D C-
Kyle Calder L Toronto Maples Leafs 230364 30 2700000 1 72 73 72 72 72 71 72 79 72 66 74 74 72 71 73
Kyle Chipchura L Toronto Maples Leafs 230364 23 608000* 1 61 62 62 65 64 66 61 62 62 58 61 61 61 65 65
Michal Birner L Toronto Maples Leafs 230364 23 450000* 2 34 36 39 33 35 32 47 26 70 36 33 33 36 33 45
Bobby Ryan L Toronto Maples Leafs 230364 22 850000* 2 82 86 75 75 78 81 79 70 78 46 53 57 81 78 75
Matt Clark D RFA 18 100000 0 D- D- D- C- C- C C C C F C C D- C- C-
Steve Eminger D Toronto Maples Leafs 230364 26 1200000 1 54 61 58 71 73 70 78 87 74 69 59 73 57 71 70
Aaron Ward D Toronto Maples Leafs 230364 36 2500000 2 42 50 46 76 77 77 68 82 69 59 73 74 46 76 70
Tomas Kaberle D Toronto Maples Leafs 230364 31 4250000 4 69 85 82 77 79 67 87 90 78 59 69 71 78 74 79
Lubomir Visnovsky D Toronto Maples Leafs 230364 33 5600000 5 83 81 80 74 74 66 81 90 79 58 73 72 81 71 77
Scott Niedermayer D Toronto Maples Leafs 230364 36 6000000 1 77 83 81 85 82 72 90 75 72 60 85 79 80 79 81
Justin Schultz D Toronto Maples Leafs 230364 19 850000 2 62 60 61 72 68 70 67 66 79 65 66 64 61 70 70
Jake Gardiner D RFA 19 800000 0 D D D C- C- C- C- D C D C- C- D C- C-
Marco Cousineau G RFA 19 450000 0 C- C- C- C- C- C- C B- B- D- C C C- C- C
Timo Pielmeier G RFA 20 450000* 0 D D D D D D C- C C D D D- D D C-
Curtis McElhinney G Toronto Maples Leafs 230364 26 650000 1 66 65 64 68 74 69 74 69 71 67 55 61 65 70 69
Jonas Gustavsson G Toronto Maples Leafs 230364 25 525000 3 74 76 81 78 74 79 78 78 73 77 69 68 77 77 77




Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike S. Brown R CIN 24 150000* 1 41 42 40 45 44 43 50 48 67 39 42 48 41 44 51
Jason King R CIN 28 900000 1 70 65 69 59 57 55 71 67 75 52 56 64 68 57 66
Bryce Swan R CIN 22 700000 3 44 44 42 45 43 46 48 45 64 31 54 54 43 44 53
Shane Hynes R CIN 26 548333 1 48 46 47 55 52 53 53 72 40 41 53 57 47 53 55
Dan Sexton R CIN 22 135000* 2 67 77 69 67 76 70 65 63 66 77 62 61 71 71 70
Colby Genoway R CIN 26 135000* 1 60 62 52 50 51 49 62 49 48 44 55 46 58 50 55
Matt Auffrey R CIN 23 525000 2 43 46 47 47 46 48 50 46 60 33 37 43 45 47 49
Chad Painchaud R CIN 23 135000* 2 38 42 45 42 44 43 54 48 73 35 42 42 41 43 50
Gabe Gauthier R CIN 25 129000* 1 56 59 57 52 53 48 62 66 45 69 62 64 57 51 60
Janne Pesonen R CIN 27 525000 3 47 47 47 44 46 46 52 55 71 39 43 47 47 45 52
George Parros R CIN 29 165000* 1 49 55 55 67 67 79 55 61 33 59 61 80 53 71 64
Stephen Dixon C CIN 24 676667 1 49 59 52 49 47 55 61 62 70 62 45 51 53 50 58
Brett Morrison C CIN 22 135000* 3 46 46 47 48 48 42 58 57 73 58 45 42 46 46 56
Geoff Platt C CIN 24 142500* 4 59 58 60 57 57 54 62 51 64 56 55 60 59 56 60
Matt Christie C CIN 24 135000* 2 45 46 45 47 48 47 53 46 73 50 44 43 45 47 52
Logan MacMillan C CIN 20 135000* 2 56 51 53 51 52 52 58 57 75 56 52 43 53 51 60
Geoff Peters C CIN 31 138750* 1 40 37 32 34 38 42 40 33 23 37 32 51 36 38 42
Mike Rupp C CIN 29 825000 2 59 60 62 67 69 73 68 53 65 65 60 70 60 69 66
Bobby Bolt L CIN 22 148500* 2 45 45 45 49 50 48 56 47 63 47 47 50 45 49 54
Linus Persson L CIN 23 285000 1 49 46 53 49 48 47 49 57 81 49 40 40 49 48 54
Mathieu Melanson L CIN 24 285000 1 41 44 42 41 41 42 51 49 71 42 40 50 42 41 50
Petteri Wirtanen L CIN 23 150000* 1 47 46 46 49 55 49 55 48 66 56 51 52 46 51 56
Brian Maloney L CIN 31 300000 1 40 43 37 38 42 42 50 50 51 43 43 44 40 40 49
Björn Melin L CIN 28 198000* 1 51 52 55 63 65 62 65 71 79 54 45 64 52 63 64
John de Gray D CIN 21 900000 3 40 43 46 60 58 57 58 73 58 50 55 57 43 58 60
Mark Mitera D CIN 22 240000* 2 50 54 52 61 66 63 63 51 57 66 54 54 52 63 63
Brian Salcido D CIN 22 255000* 1 39 43 41 44 47 43 54 56 68 42 54 51 41 44 54
Steve McCarthy D CIN 28 775000 1 59 56 59 69 69 65 73 92 77 51 62 66 58 67 68
Brett Festerling D CIN 23 141999,9* 1 30 33 38 44 49 40 48 49 76 35 37 43 33 44 50
Kyle Klubertanz D CIN 24 525000 2 48 42 47 52 52 53 63 68 70 43 41 40 45 52 56
Brendan Mikkelson D CIN 22 246500,1* 2 38 36 37 45 45 44 59 52 56 40 46 44 37 44 52
Joe Callahan D CIN 26 157800* 1 26 29 29 60 59 54 62 72 51 45 47 63 28 57 55
James Wisniewski D CIN 25 270000* 1 62 61 63 67 66 69 75 68 67 69 66 70 62 67 66
Sheldon Brookbank D CIN 29 157500* 2 48 47 52 67 64 72 65 65 28 59 60 71 49 67 62
Ville Mäntymaa D CIN 24 525000 2 42 47 46 42 43 45 59 60 46 26 37 41 45 43 48
Gerald Coleman G CIN 24 157500* 1 69 67 59 66 63 66 69 66 72 60 44 61 65 65 65
Mattias Modig G CIN 22 450000 3 41 43 36 41 39 40 46 51 75 33 39 40 40 40 49
Jean-Philippe Levasseur G CIN 22 174000* 2 48 45 39 45 48 51 53 50 76 42 44 41 44 48 54
Sebastian Stefaniszin G CIN 22 525000 3 46 42 42 44 46 48 53 56 88 46 44 45 43 46 54



Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Maxime Macenauer C AMA 20 450000* 0 D D D D D D C- C C D D D D D C-
Steven Kampfer D AMA 21 450000* 0 D D D D D D C- C C D D D D D C-
Revenir en haut Aller en bas
https://lsdh.bbactif.com
Invité
Invité




Toronto Maples Leafs Empty
MessageSujet: Re: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeSam 13 Mar - 12:39

XD Jcrois bien que tu t'es trompé Wink
Revenir en haut Aller en bas
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

Toronto Maples Leafs Empty
MessageSujet: Re: Toronto Maples Leafs   Toronto Maples Leafs I_icon_minitimeSam 13 Mar - 12:43

DSL chpo kessé jai XD

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Bernier R Toronto Maples Leafs 716630 24 2500000 2 87 74 78 72 73 82 73 81 66 66 51 84 79 75 76
Jimmy Hayes R Toronto Maples Leafs 716630 19 450000 3 47 47 48 40 49 47 54 64 86 52 56 62 47 45 62
Patrick Kane R Toronto Maples Leafs 716630 21 875000 2 82 87 82 84 80 71 87 93 76 74 56 72 83 78 82
Teemu Selänne R Toronto Maples Leafs 716630 39 3250000 2 81 80 82 64 69 57 89 84 79 67 73 75 81 63 77
Philippe Paradis C Toronto Maples Leafs 716630 18 850000* 3 62 65 71 58 53 66 76 41 62 68 68 69 66 59 65
Tony Salmelainen C Toronto Maples Leafs 716630 28 700000 3 68 66 75 59 62 54 79 70 80 59 44 62 69 58 67
Wayne Primeau C Toronto Maples Leafs 716630 33 1400000 2 59 65 67 73 73 77 72 77 55 79 71 80 63 74 71
Jason Krog C Toronto Maples Leafs 716630 34 450000 1 59 63 62 64 65 63 75 68 76 72 62 60 61 64 67
Matt Pettinger L Toronto Maples Leafs 716630 29 900000 2 72 69 69 69 69 72 74 67 70 64 55 74 70 70 70
Thomas Egan L Toronto Maples Leafs 716630 19 3800000 3 63 35 35 17 18 13 42 38 50 25 40 43 44 16 41
Fredrik Sjöström L Toronto Maples Leafs 716630 26 850000 4 64 68 65 68 68 67 75 66 77 43 45 63 65 67 65
Martin Samuelsson L Toronto Maples Leafs 716630 27 2500000* 3 61 60 58 60 56 60 71 55 76 47 52 60 59 58 63
Ben Ondrus L Toronto Maples Leafs 716630 27 450000* 1 54 53 66 68 68 74 70 68 54 59 58 70 57 70 65
Luca Caputi L RFA 21 450000* 0 D D D D- D- D- C- C- B- D- D D D D- C-
Keith Aulie D RFA 20 450000* 0 D- D- D- D D D D D C- F D C- D- D D
Mike Komisarek D Toronto Maples Leafs 716630 27 4500000 5 62 58 47 84 92 94 78 84 64 57 78 87 55 90 76
Lucas Sbisa D Toronto Maples Leafs 716630 20 750000 2 71 66 72 71 74 71 70 65 61 29 68 68 69 72 68
François Beauchemin D Toronto Maples Leafs 716630 29 4000000 3 77 69 69 78 78 79 78 72 67 42 68 78 71 78 73
Garnet Exelby D Toronto Maples Leafs 716630 28 1392000 2 46 49 49 77 77 81 74 77 45 55 71 77 48 78 69
Mike Van Ryn D Toronto Maples Leafs 716630 30 2900000 2 64 62 63 75 74 70 73 61 73 55 44 68 63 73 69
Luke Schenn D Toronto Maples Leafs 716630 20 450000* 3 67 55 69 72 71 68 62 64 59 34 43 78 63 70 66
Matt Jones D Toronto Maples Leafs 716630 26 522500* 2 56 52 50 63 66 66 66 67 72 59 50 61 52 65 64
Brian Campbell D Toronto Maples Leafs 716630 30 7100000 8 80 80 83 80 80 80 80 84 82 74 75 72 81 80 79
Jonas Hiller G Toronto Maples Leafs 716630 27 1300000 2 79 76 70 78 75 77 75 50 70 70 56 62 75 76 71
Jean-Sébastien Giguère G Toronto Maples Leafs 716630 32 6000000 3 81 81 79 81 80 81 80 77 66 80 79 77 80 80 79




Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Brett Engelhardt R SJM 29 135000* 1 51 60 58 48 52 48 65 63 55 53 48 62 56 49 57
Jannik Hansen R SJM 23 152499,9* 2 62 62 60 63 58 57 75 57 71 57 47 59 61 59 63
Roman Kukumberg R SJM 29 525000 4 50 51 54 48 51 47 55 42 70 40 38 47 51 48 54
Johnny Pohl R SJM 30 450000 1 56 64 66 56 51 47 70 55 72 60 41 54 62 51 62
Pierce Norton R SJM 24 525000 2 42 40 49 41 45 40 45 38 66 34 37 41 43 42 46
Konstantin Volkov R SJM 24 525000 2 42 41 51 42 45 41 61 41 52 45 30 51 44 42 49
Alex Berry R SJM 23 625000 2 40 39 44 39 40 42 50 54 61 37 52 51 41 40 51
Colton Orr R SJM 27 300000* 4 42 43 46 64 64 82 60 59 21 63 60 70 43 70 61
Juraj Mikus R SJM 22 700000 3 44 43 54 42 49 42 53 63 72 43 50 48 47 44 55
Boyd Devereaux R SJM 31 450000 1 48 54 64 67 66 53 70 63 72 63 48 55 55 62 62
Matt Frattin R SJM 21 150000* 2 47 43 50 41 46 40 59 50 59 44 45 43 46 42 53
Kris Newbury C SJM 27 450000 1 59 65 64 63 64 72 70 68 40 65 49 70 62 66 65
John Mitchell C SJM 24 142500* 1 53 52 60 48 45 42 57 61 48 43 40 41 55 45 54
Jeremy Williams C SJM 25 187500* 1 65 67 73 55 65 52 73 56 64 69 45 61 68 57 64
Eduard Lewandowski C SJM 29 103500* 1 47 41 38 50 52 48 41 48 69 41 51 50 42 50 50
Chad Rau C SJM 22 550000 3 45 55 56 48 49 45 58 45 70 55 50 50 52 47 56
Darryl Boyce C SJM 25 135000* 1 47 54 57 49 51 46 64 58 68 46 44 48 52 48 55
Leo Komarov C SJM 22 700000 3 33 34 40 45 46 44 58 58 58 58 56 57 35 45 54
Tyler Ruegsegger C SJM 21 525000 3 45 47 45 42 43 41 50 47 63 47 41 40 45 42 51
Dragan Umicevic L SJM 25 85500* 1 48 50 44 35 40 40 45 45 32 39 36 40 47 38 45
Travis Fuller L SJM 23 285000 1 43 43 45 41 44 42 57 46 76 44 51 59 43 42 54
Martin Sagat L SJM 25 135000* 1 50 46 65 50 55 65 62 51 67 42 44 55 53 56 58
Ryan Hamilton L SJM 24 450000 1 43 53 41 48 46 51 44 48 59 54 48 62 45 48 52
Tyler Beechey L SJM 28 135000* 1 50 56 60 48 49 46 60 40 77 47 50 55 55 47 56
Phil Oreskovic D SJM 22 135000* 2 45 45 44 51 55 65 55 55 58 48 45 62 44 57 57
Korbinian Holzer D SJM 21 525000 3 42 41 41 45 49 52 52 62 60 43 48 56 41 48 54
Dmitri Vorobiev D SJM 24 525000 2 46 42 44 63 61 60 58 58 75 50 40 49 44 61 59
John Doherty D SJM 25 525000 1 48 55 42 55 51 50 70 55 64 40 40 54 48 52 57
Maxim Semenov D SJM 25 525000 1 38 39 40 51 48 42 48 50 70 31 37 47 39 47 50
Jeff Finger D SJM 29 1050000* 4 41 44 45 68 65 62 59 76 40 41 56 75 43 65 62
Carl Gunnarsson D SJM 23 525000 3 45 42 44 60 52 50 58 67 81 47 45 48 43 54 55
Richard Petiot D SJM 27 168000* 1 34 38 43 64 66 63 66 51 62 53 58 65 38 64 59
Joey MacDonald G SJM 29 450000 1 63 57 56 55 56 57 70 70 84 56 46 63 58 56 64
Tomas Popperle G SJM 25 300000 1 37 36 37 40 38 37 49 50 73 43 44 46 36 38 51

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
