Ligue Simulée de Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Simulée de Hockey

La source des ligues
 
AccueilDernières imagesS'enregistrerConnexion
Le Deal du moment :
Cartes Pokémon : la prochaine extension ...
Voir le deal

 

 7 Janvier

Aller en bas 
AuteurMessage
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

7 Janvier Empty
MessageSujet: 7 Janvier   7 Janvier I_icon_minitimeMer 17 Mar - 20:33

----------------------------------------------------------------------------
7/1/2010
----------------------------------------------------------------------------

Carolina Hurricanes 8 , New York Islanders 1
Shots: 25 - 23
7 Janvier 59666 PP: 0 of 4 (2 shots), Passing:72/87=82 %, Challenges:30/44=66 %
7 Janvier 307466 PP: 0 of 3 (3 shots), Passing:57/81=70 %, Challenges:28/36=75 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 836560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:44 1-0 7 Janvier 59666 Tim Gleason [3] (Eric Staal, Jirí Tlustý)
09:38 2-0 7 Janvier 59666 Tuomo Ruutu [13] (Eric Staal, Joni Pitkänen)
14:18 3-0 7 Janvier 59666 Ryan Bayda [8] (Sergei Samsonov, Tommi Kivisto)
------------------------------------------------------------
29:54 3-1 7 Janvier 307466 Brad Richards [9] (Robbie Schremp, Jeremy Reich)
30:57 4-1 7 Janvier 59666 Rod Brind'Amour [18] (Jussi Jokinen)
36:04 5-1 7 Janvier 59666 Brandon Sutter [13] (Jussi Jokinen, Rod Brind'Amour)
------------------------------------------------------------
49:53 6-1 7 Janvier 59666 Ray Whitney [12] (Erik Cole, Tim Gleason)
51:22 7-1 7 Janvier 59666 Tommi Kivisto [2] (Anton Babchuk, Joni Pitkänen)
55:55 8-1 7 Janvier 59666 Brandon Sutter [14] (Brian Pothier, Anton Babchuk)
------------------------------------------------------------
Penalty summary:
-----------------
01:02 7 Janvier 307466 Brendan Witt (2 min for roughing)
01:02 7 Janvier 59666 Eric Staal (2 min for roughing)
03:51 7 Janvier 307466 Corey Trivino (2 min for hooking)
11:27 7 Janvier 59666 Alex Picard (2 min for slashing)
14:32 7 Janvier 307466 Brendan Witt (2 min for hooking)
19:09 7 Janvier 307466 Brendan Witt (2 min for cross-checking)
------------------------------------------------------------
22:38 7 Janvier 59666 Eric Staal (2 min for hooking)
29:12 7 Janvier 307466 Corey Trivino (2 min for roughing)
29:12 7 Janvier 59666 Jirí Tlustý (2 min for roughing)
------------------------------------------------------------
44:34 7 Janvier 59666 Jirí Tlustý (2 min for hooking)
58:05 7 Janvier 307466 Corey Trivino (2 min for hooking)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 1 0 0 0 0 0 5.50 6
R Ryan Bayda 1 0 1 0 2 0 0 1 15.10 5
R Brandon Sutter 2 0 4 1 0 0 0 4 15.10 9
R Tuomo Ruutu 1 0 2 1 1 1 0 2 20.30 8
C Jirí Tlustý 0 1 0 0 1 0 4 1 13.10 5
C Stephane Yelle 0 0 0 0 2 1 0 0 11.50 5
C Rod Brind'Amour 1 1 3 0 0 0 0 3 13.40 8
C Eric Staal 0 2 0 1 0 1 4 2 20.30 8
L Erik Cole 0 1 3 0 1 0 0 0 10.10 6
L Sergei Samsonov 0 1 1 0 2 0 0 1 15.10 5
L Jussi Jokinen 0 2 2 0 0 0 0 4 11.30 8
L Ray Whitney 1 0 4 0 0 0 0 2 19.00 8
D Tommi Kivisto 1 1 1 0 3 1 0 2 16.10 7
D Brian Pothier 0 1 1 1 0 1 0 4 19.40 8
D Tim Gleason 1 1 2 4 1 2 0 2 25.00 10
D Alex Picard 0 0 0 1 1 1 2 1 17.10 6
D Anton Babchuk 0 2 1 2 0 0 0 4 14.40 7
D Joni Pitkänen 0 2 1 0 0 0 0 2 28.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 22 0 0 60.00 8
G Manny Legace 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derick Brassard 0 0 2 1 1 1 0 -1 12.10 7
R Trent Hunter 0 0 2 2 1 4 0 0 15.50 8
R Ryan Kesler 0 0 1 3 0 1 0 -5 18.50 7
R Alexander Radulov 0 0 1 0 0 0 0 -1 20.00 6
C Corey Trivino 0 0 1 0 1 0 6 -1 8.20 6
C Doug Weight 0 0 2 1 1 2 0 0 12.20 7
C John Tavares 0 0 1 0 0 0 0 -4 15.30 6
C Brad Richards 1 0 4 0 0 0 0 -2 16.50 7
L Jeremy Reich 0 1 2 1 1 1 0 -1 8.30 5
L Frans Nielsen 0 0 1 0 0 2 0 0 12.30 5
L Matt Moulson 0 0 3 0 0 0 0 -4 12.20 6
L Robbie Schremp 0 1 5 0 2 0 0 -1 18.20 5
D Fedor Tyutin 0 0 0 1 1 1 0 0 22.00 6
D Radek Martinek 0 0 0 0 0 0 0 -4 12.10 5
D Brendan Witt 0 0 0 0 0 0 6 -3 23.40 5
D Freddy Meyer 0 0 1 2 0 0 0 0 15.20 5
D Daniel Girardi 0 0 0 4 0 2 0 -6 21.10 6
D Mark Streit 0 0 1 1 0 0 0 -2 26.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Rick DiPietro 4 0 10 0 0 31.00 4
G Kevin Poulin 4 0 7 0 0 29.00 4

Three stars of the game:
1st star: Brandon Sutter
2nd star: Tim Gleason
3rd star: Rod Brind'Amour

Notes for Carolina Hurricanes:
-Ryan Bayda has marked a new career high in points with 15 points.
-Jussi Jokinen notched his 10th assist of the season.
-Anton Babchuk has marked a new career high in assists with 13 assists.
-Tommi Kivisto ended his 7 game goal drought.
-Tommi Kivisto ended his 7 game point drought.
-Tim Gleason finally ended his 11 game goal drought.

Notes for New York Islanders:
-John Tavares had his 4 game goal streak snapped.
-John Tavares had his 4 game point streak snapped.

Other notes:

Farm game result:
Lowell Lock Monsters 0( 19) , Bridgeport Sound Tigers 0( 16)
------------------------------------------------------------

Goalies: Kevin Nastiuk - Dwayne Roloson



---------------------------------------------------------------------------
7/1/2010
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Tampa Bay Lightning 3
Shots: 43 - 24
7 Janvier 545608 PP: 1 of 6 (17 shots), Passing:72/80=90 %, Challenges:41/49=82 %
7 Janvier 510749 PP: 0 of 0 (0 shots), Passing:54/67=80 %, Challenges:19/36=51 %
Attendance: 20500 of 20500 (United Center)
Ticket income: 893800 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:15 0-1 7 Janvier 510749 Paul Ranger [3] (Vincent Lecavalier)
15:59 0-2 7 Janvier 510749 Martin St. Louis [20] (Victor Hedman)
18:43 1-2 7 Janvier 545608 Jack Skille [8] (James Sheppard, Brayden Schenn)
------------------------------------------------------------
22:46 2-2 7 Janvier 545608 Mikko Koivu [18])
33:57 3-2 7 Janvier 545608 Mikko Koivu [19] (Brent Seabrook, Nick Boynton)PP
------------------------------------------------------------
43:41 3-3 7 Janvier 510749 Vincent Lecavalier [18] (Steve Downie, Kurtis Foster)
45:39 4-3 7 Janvier 545608 Mikko Koivu [20] (Dustin Byfuglien, Corey Perry)
------------------------------------------------------------
Penalty summary:
-----------------
04:11 7 Janvier 510749 Steve Downie (2 min for tripping)
10:57 7 Janvier 545608 Dustin Byfuglien (5 min for fighting)
10:57 7 Janvier 510749 Todd Fedoruk (5 min for fighting)
------------------------------------------------------------
30:06 7 Janvier 510749 Paul Ranger (2 min for hooking)
30:55 7 Janvier 510749 Vincent Lecavalier (2 min for hooking)
38:08 7 Janvier 510749 Todd Fedoruk (5 min for fighting)
38:08 7 Janvier 545608 Nick Boynton (5 min for fighting)
------------------------------------------------------------
40:03 7 Janvier 510749 Gary Roberts (2 min for tripping)
48:42 7 Janvier 510749 Adam Hall (2 min for slashing)
51:08 7 Janvier 510749 Brandon Bochenski (2 min for high-sticking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L James Sheppard 0 1 3 0 1 0 0 1 8.30 5
C Brayden Schenn 0 1 1 3 0 4 0 -1 11.40 7
R Mikko Koivu 3 0 8 1 0 1 0 1 18.40 10
L Wojtek Wolski 0 0 3 1 1 0 0 -1 20.40 7
C Jack Skille 1 0 3 2 2 2 0 1 8.30 8
C John Madden 0 0 1 1 0 1 0 -1 11.40 6
C Kyle Turris 0 0 2 2 0 0 0 1 19.50 7
C Jonathan Toews 0 0 7 2 1 0 0 -1 20.00 7
R Cal Clutterbuck 0 0 0 1 0 1 0 1 9.40 7
R David Backes 0 0 4 2 0 2 0 -2 20.00 7
L Dustin Byfuglien 0 1 3 1 1 0 5 2 9.40 8
R Corey Perry 0 1 4 1 0 0 0 -1 21.10 8
D Dylan Olsen 0 0 0 0 0 0 0 -1 11.40 6
D Brent Seabrook 0 1 1 2 0 1 0 1 20.30 7
D Duncan Keith 0 0 2 3 0 2 0 0 29.40 9
D Nick Boynton 0 1 1 0 1 1 5 0 14.50 7
D Roman Polak 0 0 0 0 1 0 0 1 13.30 6
D Dion Phaneuf 0 0 3 3 0 2 0 -1 29.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 3 0 21 0 0 60.00 6
G Cristobal Huet 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 0 0 0 2 0 7.00 5
R Ryan Malone 0 0 2 1 2 0 0 -1 11.20 5
R Carter Ashton 0 0 1 0 0 0 0 1 17.40 7
R Martin St. Louis 1 0 3 1 1 0 0 0 12.00 7
C Adam Hall 0 0 1 1 0 0 2 0 7.00 4
C Steve Downie 0 1 1 0 3 1 2 -1 11.20 6
C Vincent Lecavalier 1 1 3 1 1 0 2 3 19.40 9
C Steve Stamkos 0 0 0 1 0 0 0 -2 20.10 6
L Todd Fedoruk 0 0 0 3 0 3 10 0 6.30 8
L Gary Roberts 0 0 3 1 1 0 2 -1 15.40 6
L Ryan Craig 0 0 3 0 1 0 0 3 19.00 6
L Alex Tanguay 0 0 2 3 1 0 0 -2 20.40 7
D Matt Lashoff 0 0 0 1 0 1 0 -1 16.20 6
D Andrej Meszaros 0 0 1 2 1 0 0 2 24.30 8
D Victor Hedman 0 1 0 4 2 1 0 -1 26.50 7
D Kurtis Foster 0 1 1 0 1 1 0 -1 11.40 5
D Paul Ranger 1 0 3 1 1 0 2 1 17.40 8
D Mattias Öhlund 0 0 2 2 2 1 0 0 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Janus 4 0 39 0 0 58.30 9
G Antero Niittymäki 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mikko Koivu
2nd star: Jack Skille
3rd star: Vincent Lecavalier

Notes for Chicago Blackhawks:
-Mikko Koivu scored his 20th goal of the season.
-Jack Skille finally ended his 10 game goal drought.
-Jonathan Toews had his 7 game point streak snapped.

Notes for Tampa Bay Lightning:
-Martin St. Louis scored his 20th goal of the season.
-Steve Downie notched his 10th assist of the season.
-Vincent Lecavalier ended his 5 game goal drought.
-Paul Ranger finally ended his 26 game goal drought.

Other notes:
-Todd Fedoruk beat Dustin Byfuglien in a fight.
-Todd Fedoruk beat Nick Boynton in a fight.

Farm game result:
Norfolk Admirals 1( 16) , Detroit Vipers 2( 14)
------------------------------------------------------------
1-0 NOR Pavel Vorobiev (Tomas Kopecky, Brent Sopel)
1-1 DTV Stéphane Veilleux (Jason Ward, David Hale)
1-2 DTV Paul Szczechura (Marek Kvapil, Denis Kazionov)

Goalies: Josh Harding - Riku Helenius





----------------------------------------------------------------------------
7/1/2010
----------------------------------------------------------------------------

Edmonton Oilers 3 , Columbus Blue Jackets 1
Shots: 33 - 23
7 Janvier 880193 PP: 0 of 1 (3 shots), Passing:63/72=87 %, Challenges:53/64=81 %
7 Janvier 314399 PP: 0 of 3 (4 shots), Passing:65/80=81 %, Challenges:31/42=72 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 784890 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
05:42 1-0 7 Janvier 880193 Matt Stajan [8] (Nathan Horton, Roman Hamrlik)
12:59 2-0 7 Janvier 880193 Patrick O'Sullivan [12] (Jaroslav Spacek, Danny Markov)
------------------------------------------------------------
25:07 3-0 7 Janvier 880193 Kyle Clifford [1] (Zack Stortini, Loui Eriksson)
27:23 3-1 7 Janvier 314399 Antoine Vermette [15] (Calvin De Haan, John Moore)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
05:58 7 Janvier 880193 Shane Doan (2 min for hooking)
15:17 7 Janvier 880193 Roman Hamrlik (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------
40:16 7 Janvier 314399 Kris Russell (2 min for holding the stick)
53:44 7 Janvier 880193 Ethan Moreau (2 min for slashing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Zack Stortini 0 1 3 0 0 0 0 1 7.20 7
R Loui Eriksson 0 1 1 0 1 0 0 1 11.30 5
R Shane Doan 0 0 3 1 0 1 2 0 19.50 8
R Nathan Horton 0 1 2 3 1 1 0 0 20.40 7
C Kyle Clifford 1 0 3 0 1 0 0 1 7.50 8
C Patrick O'Sullivan 1 0 2 0 0 0 0 1 11.30 7
C Sam Gagner 0 0 3 0 1 0 0 0 19.30 6
C Matt Stajan 1 0 4 1 1 0 0 0 19.40 9
L Sean Avery 0 0 0 0 0 0 0 1 6.50 5
L Ethan Moreau 0 0 1 2 0 3 2 1 13.20 7
L Milan Lucic 0 0 5 0 1 0 0 0 17.00 7
L Ryan Smyth 0 0 3 2 1 0 0 0 18.40 7
D Luke Schenn 0 0 1 0 1 0 0 2 13.00 7
D Ladislav Smid 0 0 1 0 0 0 0 0 19.40 7
D Tom Gilbert 0 0 1 4 1 3 0 0 27.20 7
D Jaroslav Spacek 0 1 0 0 0 1 0 1 11.30 5
D Danny Markov 0 1 2 2 1 2 0 0 20.20 7
D Roman Hamrlik 0 1 1 4 1 0 2 1 28.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 1 0 22 0 0 60.00 9
G Devan Dubnyk 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Dan Fritsche 0 0 2 0 1 0 0 -1 5.00 4
R Jakub Voracek 0 0 0 0 1 1 0 0 13.10 4
R Chris Clark 0 0 2 3 0 1 0 -1 21.10 7
R R.J. Umberger 0 0 3 4 0 3 0 0 20.40 9
C Jiri Novotny 0 0 1 0 0 0 0 -1 5.00 4
C Alexander Svitov 0 0 3 2 1 2 0 0 16.30 7
C Kevin Lynch 0 0 0 0 0 0 0 -1 17.50 7
C Antoine Vermette 1 0 3 1 2 0 0 0 20.10 7
L Samuel Påhlsson 0 0 1 1 0 1 0 -1 5.00 5
L Kristian Huselius 0 0 2 0 0 0 0 0 14.00 6
L Nikita Filatov 0 0 2 0 1 0 0 -1 18.00 6
L Rick Nash 0 0 1 3 1 0 0 0 18.50 7
D Nathan Paetsch 0 0 0 0 0 1 0 0 15.20 6
D John Moore 0 1 0 5 2 0 0 -1 16.20 6
D Calvin De Haan 0 1 0 2 1 0 0 -1 21.40 5
D Kris Russell 0 0 2 1 0 1 2 0 18.50 6
D Mike Commodore 0 0 1 0 0 0 0 -1 21.20 6
D Rostislav Klesla 0 0 3 3 1 1 0 -1 27.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Steve Mason 3 0 30 0 0 60.00 9
G Mathieu Garon 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Kyle Clifford
2nd star: Patrick O'Sullivan
3rd star: Matt Stajan

Notes for Edmonton Oilers:
-Roman Hamrlik notched his 20th assist of the season.
-Matt Stajan finally ended his 16 game goal drought.

Notes for Columbus Blue Jackets:
-Antoine Vermette scored his 15th goal of the season.

Other notes:

Farm game result:
Hamilton Bulldogs 2( 22) , Syracuse Crunch 1( 19)
------------------------------------------------------------
0-1 SYR Lennart Petrell (Steven Goertzen, Michael Ratchuk)
1-1 HAM Ryan Potulny (Stéphane Goulet, Alexei Mikhnov)
2-1 HAM Stéphane Goulet (Alexei Mikhnov)

Goalies: Bryan Pitton - Danny Battochio





----------------------------------------------------------------------------
7/1/2010
----------------------------------------------------------------------------

Nashville Predators 7 , Colorado Avalanche 6
Shots: 24 - 33
7 Janvier 80788 PP: 0 of 2 (4 shots), Passing:70/90=77 %, Challenges:34/49=68 %
7 Janvier 963719 PP: 2 of 6 (10 shots), Passing:68/83=81 %, Challenges:39/51=75 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 809546 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:59 1-0 7 Janvier 80788 Jean-Pierre Dumont [22] (Martin Erat, Ryan Suter)
03:58 2-0 7 Janvier 80788 Jordin Tootoo [8] (Jerred Smithson, Ben Guite)
14:58 3-0 7 Janvier 80788 Jason Arnott [14])
------------------------------------------------------------
21:14 3-1 7 Janvier 963719 Paul Stastny [17] (John-Michael Liles)
21:57 3-2 7 Janvier 963719 Marek Svatos [14] (Darcy Tucker, Patrik Elias)
26:23 3-3 7 Janvier 963719 Paul Stastny [18] (Milan Hejduk, Patrik Elias)PP
31:28 4-3 7 Janvier 80788 David Legwand [7] (Martin Erat, Ryan Suter)
32:54 5-3 7 Janvier 80788 Jason Arnott [15])
37:11 5-4 7 Janvier 963719 Paul Stastny [19] (John-Michael Liles)
38:31 6-4 7 Janvier 80788 Ryan Suter [4] (Dan Hamhuis, David Legwand)
------------------------------------------------------------
47:48 6-5 7 Janvier 963719 Peter Mueller [15] (Kyle Quincey, Marek Svatos)
50:49 6-6 7 Janvier 963719 Paul Stastny [20] (Brett Clark, John-Michael Liles)PP
------------------------------------------------------------
64:26 7-6 7 Janvier 80788 Jean-Pierre Dumont [23] (David Legwand, Ryan Suter)
Penalty summary:
-----------------
01:27 7 Janvier 80788 Dustin Boyd (2 min for tripping)
------------------------------------------------------------
24:56 7 Janvier 80788 Jason Arnott (2 min for tripping)
26:59 7 Janvier 80788 Ben Guite (2 min for boarding)
33:57 7 Janvier 80788 Ben Guite (2 min for tripping)
38:44 7 Janvier 963719 Peter Mueller (2 min for tripping)
------------------------------------------------------------
40:52 7 Janvier 80788 David Legwand (2 min for high-sticking)
49:34 7 Janvier 80788 Patric Hörnqvist (2 min for diving)
54:44 7 Janvier 963719 Ruslan Salei (2 min for cross-checking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 1 0 0 2 0 6.00 5
R Jordin Tootoo 1 0 2 2 0 2 0 0 20.30 9
R Peter Holland 0 0 0 0 1 0 0 -1 22.20 6
R Jean-Pierre Dumont 2 0 4 5 0 4 0 4 21.30 10
C Philippe Paradis 0 0 2 0 1 0 0 0 6.00 6
C Ben Guite 0 1 1 0 3 0 4 -1 17.20 5
C Jason Arnott 2 0 4 2 2 0 2 0 19.40 8
C David Legwand 1 2 2 1 1 0 2 4 15.40 9
L Gabriel Bourque 0 0 2 0 1 0 0 0 6.00 6
L Jerred Smithson 0 1 3 1 1 1 0 0 16.40 6
L Dustin Boyd 0 0 0 0 2 0 2 -1 13.00 6
L Martin Erat 0 2 2 1 2 1 0 4 18.10 8
D Roman Josi 0 0 0 1 0 1 0 0 18.40 6
D Kevin Klein 0 0 2 0 0 0 0 -2 19.00 6
D Dan Hamhuis 0 1 0 0 1 0 0 5 30.20 7
D Denis Grebeshkov 0 0 0 0 0 0 0 0 17.00 6
D Francis Bouillon 0 0 0 2 0 0 0 -1 16.50 6
D Ryan Suter 1 3 3 4 0 3 0 4 27.10 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 6 0 27 0 0 64.30 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Colorado Avalanche scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Stewart 0 0 1 0 1 0 0 0 7.20 6
R T.J. Hensick 0 0 0 0 0 0 0 -1 16.00 6
R Marek Svatos 1 1 3 2 1 1 0 -2 22.30 9
R Milan Hejduk 0 1 5 0 1 0 0 0 18.40 7
C Ryan O'Reilly 0 0 0 1 0 1 0 0 7.20 5
C T.J. Galiardi 0 0 0 1 0 2 0 -1 13.50 7
C Peter Mueller 1 0 4 2 0 0 2 -2 20.50 7
C Paul Stastny 4 0 5 1 0 1 0 0 22.30 10
L Brandon Yip 0 0 1 0 0 0 0 0 7.20 6
L Riku Hahl 0 0 1 2 0 1 0 -1 19.30 6
L Darcy Tucker 0 1 4 0 0 0 0 -2 13.20 7
L Patrik Elias 0 2 6 0 1 0 0 0 20.20 7
D Adam Foote 0 0 0 3 1 4 0 -1 19.00 7
D Kyle Quincey 0 1 1 0 0 0 0 -2 20.00 7
D Scott Hannan 0 0 2 3 1 3 0 0 25.00 8
D Brett Clark 0 1 2 0 1 1 0 -1 19.30 7
D Ruslan Salei 0 0 0 1 4 0 2 -2 21.50 4
D John-Michael Liles 0 3 2 2 1 1 0 0 23.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier 4 0 6 0 0 31.30 4
G Peter Budaj 3 0 11 0 0 33.00 4

Three stars of the game:
1st star: Paul Stastny
2nd star: Ryan Suter
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:
-Ryan Suter notched his 20th assist of the season.
-Jason Arnott scored his 15th goal of the season.
-Ryan Suter has marked a new career high in points with 25 points.
-David Legwand notched his 10th assist of the season.
-Jordin Tootoo ended his 7 game goal drought.
-Jordin Tootoo ended his 7 game point drought.
-David Legwand finally ended his 19 game goal drought.
-David Legwand finally ended his 11 game point drought.
-Ryan Suter finally ended his 31 game goal drought.

Notes for Colorado Avalanche:
-Darcy Tucker notched his 20th assist of the season.
-Peter Mueller scored his 15th goal of the season.
-Marek Svatos notched his 20th assist of the season.
-Paul Stastny scored his 20th goal of the season.
-Peter Mueller ended his 7 game goal drought.
-Scott Hannan had his 4 game point streak snapped.

Other notes:

Farm game result:
Milwaukee Admirals 9( 29) , Hershey Bears 1( 15)
------------------------------------------------------------
1-0 MIL Ryan Thang (Hugh Jessiman, Grant Stevenson)
1-1 HER Codey Burki (Tom Preissing, Ryan Stoa)
2-1 MIL Ryan Thang (Charl-Olivier Roussel)
Revenir en haut Aller en bas
https://lsdh.bbactif.com
 
7 Janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 3 Janvier
» 19 Janvier
» 4 Janvier
» 21 Janvier
» 8 Janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue Simulée de Hockey :: Divers :: Corbeille-
Sauter vers: