Ligue Simulée de Hockey
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue Simulée de Hockey

La source des ligues
 
AccueilDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Cartes Pokémon : la prochaine extension Pokémon sera EV6.5 Fable ...
Voir le deal

 

 9 Janvier

Aller en bas 
AuteurMessage
Sim
Admin
Sim


Nombre de messages : 2562
Age : 29
Date d'inscription : 24/02/2009

9 Janvier Empty
MessageSujet: 9 Janvier   9 Janvier I_icon_minitimeMer 17 Mar - 20:35

----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

San Jose Sharks 5 , Buffalo Sabres 3
Shots: 32 - 24
9 Janvier 41439 PP: 1 of 5 (12 shots), Passing:69/77=89 %, Challenges:31/47=64 %
9 Janvier 791865 PP: 0 of 2 (3 shots), Passing:67/93=72 %, Challenges:36/46=76 %
Attendance: 16362 of 17438 (San Jose Arena)
Ticket income: 762469 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:42 1-0 9 Janvier 41439 Dan Boyle [8] (Rob Blake, Joe Thornton)PP
29:03 2-0 9 Janvier 41439 Joe Thornton [19] (Dan Boyle)
29:25 2-1 9 Janvier 791865 Craig Rivet [5] (Jonathan Cheechoo, Patrick Kane)
34:08 2-2 9 Janvier 791865 Patrick Kane [14] (Jonathan Cheechoo, Patrick Marleau)
37:27 3-2 9 Janvier 41439 Jochen Hecht [9] (Drew Stafford)
------------------------------------------------------------
45:15 4-2 9 Janvier 41439 Joe Thornton [20] (Jochen Hecht, Dany Heatley)
49:17 4-3 9 Janvier 791865 Paul Gaustad [5] (Jason Allison, Patrick Kane)
58:56 5-3 9 Janvier 41439 Drew Stafford [14] (Devin Setoguchi, Manny Malhotra) EN
------------------------------------------------------------
Penalty summary:
-----------------
02:12 9 Janvier 791865 Philippe Boucher (2 min for roughing)
02:12 9 Janvier 41439 Mike Rathje (2 min for roughing)
05:02 9 Janvier 41439 Torrey Mitchell (2 min for hooking)
------------------------------------------------------------
22:56 9 Janvier 41439 Lukas Kaspar (2 min for holding the stick)
25:18 9 Janvier 791865 Craig Rivet (2 min for slashing)
30:03 9 Janvier 791865 Jonathan Cheechoo (2 min for elbowing)
33:37 9 Janvier 41439 Joe Thornton (5 min for fighting)
33:37 9 Janvier 791865 Cody McCormick (5 min for fighting)
35:18 9 Janvier 791865 Jason Allison (2 min for tripping)
------------------------------------------------------------
49:34 9 Janvier 791865 Paul Gaustad (2 min for hooking)
52:24 9 Janvier 791865 Tyler Myers (2 min for tripping)
------------------------------------------------------------

San Jose Sharks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lukas Kaspar 0 0 0 2 0 0 2 0 7.10 5
R Graham Mink 0 0 0 0 1 0 0 0 13.30 6
R Devin Setoguchi 0 1 2 1 1 0 0 2 16.40 6
R Dany Heatley 0 1 6 1 0 0 0 -1 20.40 8
C Torrey Mitchell 0 0 3 0 0 0 2 0 7.10 6
C Alex Bourret 0 0 1 1 0 2 0 0 13.30 6
C Drew Stafford 1 1 3 0 2 0 0 1 15.40 8
C Joe Thornton 2 1 6 2 0 0 5 0 19.40 10
L Scott Nichol 0 0 0 1 1 1 0 0 9.30 6
L Joe Pavelski 0 0 2 0 1 0 0 0 20.40 7
L Manny Malhotra 0 1 1 0 1 0 0 0 13.10 6
L Jochen Hecht 1 1 5 1 0 0 0 1 18.40 8
D Jason Demers 0 0 1 0 2 1 0 1 17.20 6
D Mike Rathje 0 0 0 0 1 1 2 1 14.30 6
D Rob Blake 0 1 2 4 2 4 0 -1 28.10 8
D Sandis Ozolinsh 0 0 0 0 0 0 0 0 15.00 6
D Marc-Édouard Vlasic 0 0 0 1 2 0 0 2 16.20 6
D Dan Boyle 1 1 5 2 2 1 0 -1 28.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 3 0 21 0 0 60.00 6
G Evgeny Nabokov 0 0 0 0 0 0.00 0

Buffalo Sabres scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
C Marek Zagrapan 0 0 1 0 0 0 0 0 7.00 6
R Mike Grier 0 0 2 2 1 3 0 -2 14.40 6
R Jason Allison 0 1 2 2 1 0 2 1 11.50 8
R Patrick Kane 1 2 2 0 0 0 0 1 16.40 8
C Cody McCormick 0 0 0 2 1 0 5 0 6.20 6
C Tyler Ennis 0 0 0 0 1 0 0 -2 21.10 6
C Paul Gaustad 1 0 3 5 1 4 2 1 18.10 9
C Patrick Marleau 0 1 3 3 0 0 0 1 17.00 8
L Adam Mair 0 0 0 0 1 0 0 0 7.00 4
R Ryane Clowe 0 0 1 3 0 5 0 -3 19.10 7
C Tim Connolly 0 0 1 0 0 0 0 1 11.50 7
L Jonathan Cheechoo 0 2 4 3 2 1 2 0 19.20 8
D Andrej Sekera 0 0 0 3 0 1 0 -3 22.10 5
D Alex Pietrangelo 0 0 0 0 1 0 0 1 11.50 5
D Tyler Myers 0 0 1 1 0 0 2 1 19.10 7
D Toni Lydman 0 0 0 0 0 1 0 -3 18.40 6
D Philippe Boucher 0 0 2 1 0 1 2 1 22.40 8
D Craig Rivet 1 0 3 0 1 0 2 1 25.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Carey Price 5 0 27 0 0 59.20 5
G Patrick Lalime 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Joe Thornton
2nd star: Patrick Kane
3rd star: Drew Stafford

Notes for San Jose Sharks:
-Joe Thornton scored his 20th goal of the season.
-Dany Heatley notched his 20th assist of the season.
-Drew Stafford has marked a new career high in goals with 14 tallies.
-Dan Boyle finally ended his 14 game goal drought.

Notes for Buffalo Sabres:
-Craig Rivet finally ended his 19 game goal drought.

Other notes:
-Cody McCormick beat Joe Thornton in a fight.

Farm game result:
Cleveland Barons 5( 21) , Rochester Americans 3( 23)
------------------------------------------------------------
1-0 CLE Josh Prudden (James DeLory)
1-1 ROC Mike Mottau (Patrick Kaleta, Felix Schütz)
2-1 CLE Steven Zalewski (Ashton Rome)
2-2 ROC Mike Mottau (Patrick Kaleta)
3-2 CLE Tony Lucia (James DeLory)
3-3 ROC Joe DiPenta (Dylan Hunter, Milan Kraft)
4-3 CLE Jody Shelley (Ashton Rome, Derek Joslin)
5-3 CLE Josh Prudden (Tony Lucia)

Goalies: Thomas Greiss - Adam Dennis





----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Nashville Predators 3 , Phoenix Coyotes 2
Shots: 34 - 30
9 Janvier 80788 PP: 3 of 9 (16 shots), Passing:69/78=88 %, Challenges:34/43=77 %
9 Janvier 99073 PP: 0 of 2 (5 shots), Passing:59/74=79 %, Challenges:36/48=73 %
Attendance: 17298 of 17298 (Gaylord Center)
Ticket income: 809546 Match televised: No

Boxscore for the game:
------------------------------------------------------------
05:05 1-0 9 Janvier 80788 David Legwand [8] (Dustin Boyd)PP
06:44 2-0 9 Janvier 80788 Martin Erat [16] (Jason Arnott)PP
12:19 3-0 9 Janvier 80788 Peter Holland [6] (Dustin Boyd, Kevin Klein)PP
------------------------------------------------------------
37:56 3-1 9 Janvier 99073 Lee Stempniak [9] (Jared Staal, Martin Hanzal)
38:28 3-2 9 Janvier 99073 Radim Vrbata [12] (Ed Jovanovski, Mathieu Schneider)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
00:07 9 Janvier 99073 Mike Cammalleri (2 min for holding the stick)
01:04 9 Janvier 99073 Scottie Upshall (2 min for roughing)
03:18 9 Janvier 99073 Kris Versteeg (2 min for high-sticking)
06:33 9 Janvier 99073 Petteri Nokelainen (2 min for elbowing)
10:54 9 Janvier 99073 Vernon Fiddler (2 min for elbowing)
------------------------------------------------------------
29:49 9 Janvier 99073 Matthew Lombardi (2 min for roughing)
35:46 9 Janvier 80788 Dan Hamhuis (2 min for roughing)
35:46 9 Janvier 99073 Robert Lang (2 min for roughing)
38:52 9 Janvier 80788 Jordin Tootoo (2 min for tripping)
------------------------------------------------------------
44:07 9 Janvier 80788 Peter Holland (2 min for slashing)
49:45 9 Janvier 99073 Petr Prucha (2 min for elbowing)
56:53 9 Janvier 99073 Niklas Hjalmarsson (2 min for tripping)
58:27 9 Janvier 99073 Derek Morris (2 min for cross-checking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Patric Hörnqvist 0 0 0 0 1 0 0 0 5.20 4
R Jordin Tootoo 0 0 2 2 1 3 2 0 17.10 7
R Peter Holland 1 0 2 0 1 0 2 -2 16.50 7
R Jean-Pierre Dumont 0 0 4 2 1 0 0 0 21.00 8
C Philippe Paradis 0 0 2 0 1 0 0 0 5.20 6
C Ben Guite 0 0 1 1 0 1 0 0 15.30 6
C Jason Arnott 0 1 4 2 0 1 0 -2 21.20 7
C David Legwand 1 0 5 0 0 0 0 0 17.30 7
L Gabriel Bourque 0 0 1 0 0 0 0 0 5.20 6
L Jerred Smithson 0 0 1 0 0 1 0 0 14.00 6
L Dustin Boyd 0 2 2 1 1 0 0 -2 15.10 7
L Martin Erat 1 0 6 1 1 0 0 0 21.30 8
D Roman Josi 0 0 0 0 0 1 0 0 16.20 6
D Kevin Klein 0 1 1 1 0 0 0 -2 15.10 6
D Dan Hamhuis 0 0 1 1 0 1 2 0 27.10 8
D Denis Grebeshkov 0 0 1 0 2 1 0 0 14.50 6
D Francis Bouillon 0 0 0 2 0 0 0 -2 16.50 6
D Ryan Suter 0 0 2 2 0 3 0 0 29.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 2 0 28 0 0 60.00 9
G Pekka Rinne 0 0 0 0 0 0.00 0

Phoenix Coyotes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Lee Stempniak 1 0 1 0 0 1 0 1 8.10 6
R Scottie Upshall 0 0 0 2 2 3 2 0 18.30 7
R Petr Prucha 0 0 3 2 0 0 2 0 10.50 7
R Mike Cammalleri 0 0 3 3 0 1 2 1 21.20 8
C Petteri Nokelainen 0 0 1 1 0 0 2 1 4.50 5
C Vernon Fiddler 0 0 0 0 0 0 2 0 13.50 5
C Robert Lang 0 0 3 0 0 0 2 0 10.00 7
C Matthew Lombardi 0 0 3 0 1 0 2 1 17.40 6
L Jared Staal 0 1 2 0 1 0 0 1 5.40 7
L Martin Hanzal 0 1 1 1 0 2 0 0 15.10 7
L Kris Versteeg 0 0 1 3 1 0 2 0 20.30 7
L Radim Vrbata 1 0 5 0 1 0 0 1 19.50 8
D Niklas Hjalmarsson 0 0 1 0 0 0 2 0 15.50 6
D Derek Morris 0 0 2 0 0 0 2 0 20.30 5
D Mathieu Schneider 0 1 1 0 0 0 0 2 24.00 7
D Zbynek Michalek 0 0 1 1 1 1 0 0 16.20 6
D Adrian Aucoin 0 0 0 0 2 0 0 0 14.10 5
D Ed Jovanovski 0 1 2 3 1 1 0 2 29.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Ilya Bryzgalov 3 0 31 0 0 60.00 9
G Jason LaBarbera 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Peter Holland
2nd star: David Legwand
3rd star: Dustin Boyd

Notes for Nashville Predators:
-Kevin Klein notched his 10th assist of the season.
-Ryan Suter had his 4 game point streak snapped.

Notes for Phoenix Coyotes:
-Ed Jovanovski notched his 20th assist of the season.
-Radim Vrbata ended his 8 game goal drought.

Other notes:

Farm game result:
Milwaukee Admirals 2( 19) , Springfield Falcons 1( 16)
------------------------------------------------------------
0-1 SPR Stefan Meyer (Tyler Redenbach, Keith Yandle)
1-1 MIL Grant Stevenson (Charl-Olivier Roussel)
2-1 MIL Hugh Jessiman (Grant Stevenson)

Goalies: Mark Dekanich - Al Montoya




----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Carolina Hurricanes 2 , Washington Capitals 1
Shots: 23 - 21
9 Janvier 59666 PP: 1 of 5 (10 shots), Passing:72/86=83 %, Challenges:32/47=66 %
9 Janvier 120773 PP: 0 of 2 (0 shots), Passing:64/74=86 %, Challenges:39/46=83 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 836560 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
15:58 1-0 9 Janvier 59666 Ray Whitney [13] (Eric Staal)
16:58 1-1 9 Janvier 120773 Alexander Semin [23] (Anze Kopitar, Joe Corvo)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:16 2-1 9 Janvier 59666 Brandon Sutter [15] (Erik Cole, Anton Babchuk)PP
------------------------------------------------------------
Penalty summary:
-----------------
02:38 9 Janvier 120773 Brendan Morrison (2 min for elbowing)
17:26 9 Janvier 120773 Scott Walker (5 min for fighting)
17:26 9 Janvier 59666 Tommi Kivisto (5 min for fighting)
------------------------------------------------------------
22:56 9 Janvier 120773 Dustin Brown (2 min for high-sticking)
35:18 9 Janvier 59666 Matthew Pistilli (2 min for holding the stick)
------------------------------------------------------------
45:28 9 Janvier 120773 Jack Johnson (2 min for boarding)
50:58 9 Janvier 59666 Rod Brind'Amour (2 min for elbowing)
53:37 9 Janvier 120773 Michael Nylander (2 min for boarding)
56:48 9 Janvier 120773 Jack Johnson (2 min for tripping)
------------------------------------------------------------

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matthew Pistilli 0 0 0 0 0 0 2 0 7.30 6
R Ryan Bayda 0 0 1 0 0 0 0 0 10.50 6
R Brandon Sutter 1 0 5 0 0 0 0 -1 16.20 8
R Tuomo Ruutu 0 0 2 2 2 0 0 1 21.00 7
C Jirí Tlustý 0 0 1 0 1 0 0 0 7.30 5
L Oskar Osala 0 0 0 0 0 0 0 0 15.10 6
C Rod Brind'Amour 0 0 1 1 0 0 2 -1 15.20 7
C Eric Staal 0 1 5 1 0 0 0 1 22.00 8
L Erik Cole 0 1 3 2 2 1 0 0 17.50 7
L Sergei Samsonov 0 0 0 0 2 0 0 0 10.50 4
L Jussi Jokinen 0 0 3 0 0 0 0 -1 12.40 7
L Ray Whitney 1 0 2 0 1 0 0 1 20.40 7
D Tommi Kivisto 0 0 0 0 0 0 5 0 9.30 6
D Brian Pothier 0 0 1 2 2 0 0 -1 17.00 5
D Tim Gleason 0 0 1 2 1 0 0 1 27.10 7
D Alex Picard 0 0 1 2 1 5 0 0 15.10 7
D Anton Babchuk 0 1 0 1 1 0 0 -1 23.00 7
D Joni Pitkänen 0 0 2 2 2 1 0 1 26.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 20 0 0 60.00 9
G Manny Legace 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Mike Knuble 0 0 0 0 1 0 0 0 7.00 4
R Markus Näslund 0 0 2 1 0 2 0 0 13.50 7
R Dustin Brown 0 0 2 4 0 2 2 0 20.50 9
R Phil Kessel 0 0 0 0 3 0 0 0 11.50 5
C Michael Nylander 0 0 3 0 0 0 2 0 12.20 7
C Éric Bélanger 0 0 0 0 0 1 0 0 13.50 7
C Brendan Morrison 0 0 3 1 0 0 2 -1 12.30 7
C Anze Kopitar 0 1 4 0 0 0 0 1 16.40 7
L Brooks Laich 0 0 1 3 0 3 0 0 7.00 8
L Scott Walker 0 0 2 2 0 2 5 0 19.00 6
L Ladislav Nagy 0 0 0 0 0 0 0 -1 18.00 6
L Alexander Semin 1 0 3 1 1 1 0 1 17.10 8
D Tom Poti 0 0 0 1 0 1 0 0 19.50 6
D Joe Corvo 0 1 0 1 1 1 0 1 13.10 7
D Jack Johnson 0 0 0 2 0 0 4 -1 26.10 6
D Eric Mestery 0 0 0 1 0 1 0 0 18.50 7
D Karl Alzner 0 0 0 3 0 0 0 0 18.50 7
D Mike Green 0 0 4 1 0 1 0 0 23.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 21 0 0 59.30 7
G Simeon Varlamov 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Brandon Sutter
2nd star: Eric Staal
3rd star: Ray Whitney

Notes for Carolina Hurricanes:
-Brandon Sutter scored his 15th goal of the season.

Notes for Washington Capitals:

Other notes:
-Tommi Kivisto beat Scott Walker in a fight.

Farm game result:
Lowell Lock Monsters 1( 11) , Portland Pirates 3( 23)
------------------------------------------------------------
0-1 POR Mathieu Perreault (John Carlson)
0-2 POR François Bouchard (Boyd Gordon)
1-2 LOW Jamie McBain (Dan LaCouture)
1-3 POR Quintin Laing

Goalies: Kevin Nastiuk - Dan Dunn



----------------------------------------------------------------------------
9/1/2010
----------------------------------------------------------------------------

Montreal Canadiens 3 , New York Rangers 1
Shots: 28 - 13
9 Janvier 327931 PP: 3 of 5 (10 shots), Passing:67/77=87 %, Challenges:46/55=82 %
9 Janvier 186666 PP: 1 of 4 (6 shots), Passing:68/85=80 %, Challenges:29/40=70 %
Attendance: 21273 of 21273 (Le Centre Molson)
Ticket income: 1053014 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:42 1-0 9 Janvier 327931 Andrei Kostitsyn [20] (Ales Hemsky, Scott Gomez)PP
------------------------------------------------------------
38:58 2-0 9 Janvier 327931 Andrei Kostitsyn [21] (Scott Gomez, Ales Hemsky)PP
------------------------------------------------------------
46:48 2-1 9 Janvier 186666 Chris Drury [14] (Artem Anisimov, Blake Wheeler)PP
52:41 3-1 9 Janvier 327931 Ales Hemsky [17] (Andrei Kostitsyn, Sheldon Souray)PP
------------------------------------------------------------
Penalty summary:
-----------------
05:59 9 Janvier 186666 Marc Staal (2 min for high-sticking)
10:52 9 Janvier 327931 Andrei Kostitsyn (2 min for slashing)
------------------------------------------------------------
33:23 9 Janvier 327931 Alexei Emelin (2 min for holding the stick)
37:01 9 Janvier 186666 Vaclav Prospal (2 min for tripping)
39:34 9 Janvier 327931 Ales Hemsky (2 min for slashing)
------------------------------------------------------------
43:12 9 Janvier 186666 Robert Nilsson (2 min for slashing)
45:44 9 Janvier 327931 Ales Hemsky (2 min for slashing)
51:54 9 Janvier 186666 Brandon Dubinsky (2 min for hooking)
53:41 9 Janvier 186666 Erik Christensen (2 min for roughing)
------------------------------------------------------------

Montreal Canadiens scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Georges Laraque 0 0 1 0 0 0 0 0 10.50 6
R Jay Pandolfo 0 0 2 1 1 1 0 0 10.40 6
R Alexei Ponikarovsky 0 0 2 0 2 0 0 0 16.10 5
R Ales Hemsky 1 2 2 8 1 0 4 0 18.00 10
C Maxim Lapierre 0 0 1 0 0 0 0 0 15.10 5
C Louis Leblanc 0 0 2 2 0 3 0 0 16.40 7
C Ryan Getzlaf 0 0 1 0 1 0 0 0 12.00 6
C Scott Gomez 0 2 1 1 0 0 0 0 20.30 7
R Gilbert Brulé 0 0 0 1 1 1 0 0 9.10 6
L Max Pacioretty 0 0 0 0 2 0 0 0 10.40 5
L Andrei Kostitsyn 2 1 5 0 1 0 2 0 19.50 9
L Thomas Vanek 0 0 4 0 0 0 0 0 12.40 7
D Marc-André Bergeron 0 0 0 0 0 1 0 0 11.10 5
D Sheldon Souray 0 1 1 1 0 1 0 0 20.00 6
D Ryan Whitney 0 0 3 1 0 1 0 0 28.50 8
D Paul Mara 0 0 0 0 0 1 0 0 12.40 6
D Alexei Emelin 0 0 2 4 0 1 2 0 19.00 8
D Andrei Markov 0 0 3 2 0 1 0 0 28.20 10
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak 1 0 12 0 0 60.00 8
G Marc Denis 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Erik Christensen 0 0 0 1 1 0 2 0 8.50 5
R Ryan Callahan 0 0 0 0 1 0 0 0 13.00 5
R Artem Anisimov 0 1 2 0 0 0 0 0 11.50 7
R Marian Gaborik 0 0 4 2 1 0 0 0 19.00 8
C Ryan Bourque 0 0 1 2 0 0 0 0 8.50 5
C Chris Kreider 0 0 0 1 1 2 0 0 13.00 6
C Chris Drury 1 0 2 0 0 0 0 0 18.50 7
C Brandon Dubinsky 0 0 2 1 1 0 2 0 19.20 6
L Robert Nilsson 0 0 1 0 1 0 2 0 8.50 5
C Fernando Pisani 0 0 0 1 0 2 0 0 20.20 7
L Blake Wheeler 0 1 0 3 1 0 0 0 10.40 7
L Vaclav Prospal 0 0 0 1 1 0 2 0 18.50 5
D Matt Gilroy 0 0 0 1 0 1 0 0 14.00 5
D Marc Staal 0 0 0 1 1 0 2 0 19.40 7
D Michael Del Zotto 0 0 1 4 0 2 0 0 26.20 8
D Bruno Gervais 0 0 0 0 0 1 0 0 14.50 6
D Michal Rozsival 0 0 1 0 0 0 0 0 17.00 6
D Zdeno Chara 0 0 0 1 1 1 0 0 28.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 3 0 25 0 0 60.00 7
G Chad Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Andrei Kostitsyn
2nd star: Ales Hemsky
3rd star: Scott Gomez

Notes for Montreal Canadiens:
-Andrei Kostitsyn scored his 20th goal of the season.

Notes for New York Rangers:

Other notes:

Farm game result:
Quebec Citadelles 3( 15) , Hartford Wolfpack 5( 26)
------------------------------------------------------------
1-0 QUE Mathieu Aubin (Yanick Lehoux, Mathieu Carle)
2-0 QUE Ben Maxwell (Travis Moen)
2-1 HFD Ivan Baranka (Jarkko Immonen, Ryan Hillier)
2-2 HFD Pat Rissmiller (Aaron Voros, Evgeny Gravchev)
2-3 HFD Greg Beller (Brian Boyle)
3-3 QUE Mathieu Aubin (Yanick Lehoux, Mike Glumac)
3-4 HFD Mitch Fritz (Brian Boyle)
3-5 HFD Greg Beller (Brian Boyle)

Goalies: Curtis Sanford - David LeNeveu
Revenir en haut Aller en bas
https://lsdh.bbactif.com
 
9 Janvier
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 14 Janvier
» 31 Janvier
» 15 Janvier
» 12 Janvier
» 16 Janvier

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue Simulée de Hockey :: Divers :: Corbeille-
Sauter vers: